INDIA IMPORT DATA
TRADE GENIUS provides report on Indian Import Data also called Indian Custom Shipment Import Data or Indian Import Trade Data. Report covers detail of Bill of entry and Bill of lading file on port. (As per US Census Data /). India Import Data help your import export business to find new business opportunities from International Market and increase your network to develop International Business.
Advantages of INDIA IMPORT DATA
India Import Data gives information about custom shipments from India to World and World to India, which makes it very competitive advantage tool to study global market. India Import Data helps to create new buyers and suppliers from India & All over the world.
We also provide customized report through our internally developed data mining software (TG ONE) that helps you to provide special exporters India directory, business directory of India etc. All reports will be available in MS Excel format
Contents of India Import Data
India Import Database contains: HS Code, Product Description, Quantity, Unit, Indian Importer Name, Address, City, Foreign Exporter Name, Foreign Exporter Address, Foreign Country, Indian Port and Mode.
India Import Data Demo
HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | EXPECTED PRICE IN INR | EXPECTED PRICE IN USD | INDIAN IMPORTER NAME | ADDRESS | CITY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47079000 | WASTE PAPER-UNSORTED OFFICE PAPER | 123.487 | MTS | 1407860.47 | 20498.842 | RAINBOW PAPERS LTD | 801.AVDHESH HOUSE, OPP.SHRI GOVINDGURUDWARA, S.G. HIGHWAY | THALTEJ, AHMEDABAD | PHILADELPHIA | UNITED STATES | THAR AHEMDABAD | ICD |
47079000 | WASTE PAPER-USED BROWN KRAFT | 34.591 | MTS | 845417.45 | 11933.895 | KHATEMA FIBRES LIMITED | UPSIDC INDUSTRIAL AREA, KHATEMA | U.S. NAGAR (UTTRANCHAN) | NEW YORK | UNITED STATES | MORADABAD PAKWARA | ICD |
34029099 | WAX PATTERN CLEANER (CITRU ETCH II)(55 GAL)(2 DRUM) | 500 | KGS | 165768 | 2200 | TEXMO PRECISION CASTINGS | METTUPPALAYAM (POST)KOVILPALAYAM (VIA) | POLLACHI/TAMIL NADU | GREENVILLE | UNITED STATES | CHENNAI | SEA |
73261990 | WEIGHT 9N5766 | 20 | PCS | 38655.06 | 527 | CATERPILLAR INDIA PRIVATE LIMITED | 7TH FLOOR, INTERNATIONAL TECH PARK, TARAMANI | CHENNAI. TAMIL NADU. | CHARLESTON | UNITED STATES | CHENNAI | SEA |
90185010 | WELCH ALLYN OPHTHALMOSCOPE AND OTOSCOPE WALL MOUNTS(MEDICAL EQUIPMENT) | 1 | NOS | 1975.61 | 29 | MATA AMRITANANDAMAYI MATH | 5/33-37AMRITAPURI P.O. | KOLLAM DIST., KERALA | OAKLAND | UNITED STATES | COCHIN | SEA |
90189011 | WELCH ALLYN WALL SPHYGMOMANOMETER(MEDICAL EQUIPMENT) | 1 | NOS | 1907.49 | 28 | MATA AMRITANANDAMAYI MATH | 5/33-37AMRITAPURI P.O. | KOLLAM DIST., KERALA | OAKLAND | UNITED STATES | COCHIN | SEA |
73079990 | WELD END - COUPLING W/VITON PKG PLIDCO 1200# 12IN | 4 | NOS | 779731.06 | 11044 | BHARAT PETROLEUM CORPORATION LTD | BHARAT BHAVAN, 4 & 6 CURRIMBHOYROAD, BALLARD ESTATE | MUMBAI | NORFOLK | UNITED STATES | COCHIN | SEA |
90121090 | WESCO MICROSCOPE(MEDICAL EQUIPMENT) | 1 | NOS | 2793.1 | 41 | MATA AMRITANANDAMAYI MATH | 5/33-37AMRITAPURI P.O. | KOLLAM DIST., KERALA | OAKLAND | UNITED STATES | COCHIN | SEA |
34059010 | WET LOOK TIRE GLOSS (473 ML. PER PCS) CAR CREAM BASE POLISH(BRAND - FORMULA 1) PRODUCT CODE - 615266 (TOTAL NET WEIGHT | 20 | DOZ | 42774.66 | 602.4 | VIKAS INDUSTRIES | 1/566-A, GALI BAIL SAHEB, GANDA NALA BAZAR | KASHMERE GATE, DELHI | NEW YORK | UNITED STATES | KOLKATA | SEA |
84314990 | WHEEL 3662153 | 12 | PCS | 891085.9 | 12330.36 | CATERPILLAR INDIA PRIVATE LIMITED | 7TH FLOOR, INTERNATIONAL TECH PARK, TARAMANI | CHENNAI. TAMIL NADU. | CHARLESTON | UNITED STATES | CHENNAI | SEA |
87139090 | WHEELCHAIRS(GOODS FOR PHYSICALLY DISABLED PERSONS) | 2 | NOS | 5449.96 | 80 | MATA AMRITANANDAMAYI MATH | 5/33-37AMRITAPURI P.O. | KOLLAM DIST., KERALA | OAKLAND | UNITED STATES | COCHIN | SEA |
21061000 | WHEY POWDER CANISTERS(FOOD SUPPLEMENTS FOR PATIENTS) | 39 | BOX | 55793.97 | 819 | MATA AMRITANANDAMAYI MATH | 5/33-37AMRITAPURI P.O. | KOLLAM DIST., KERALA | OAKLAND | UNITED STATES | COCHIN | SEA |
44039100 | WHITE OAK (2SC LOGS) | 7.14 | CBM | 220434.93 | 3209.59422 | ASHOK SAW MILL & WOOD WORKS, | NO.31 & 32, NEW TIMBER YARD LAYOUT, MYSORE ROAD | BANGALORE, KARNATAKA | NORFOLK | UNITED STATES | TUTICORIN | SEA |
44039100 | WHITE OAK 2SC LOGS | 18.526 | CBM | 498842.42 | 7263.285034 | BHAGWAN SAW MILL | 4/3 (W.H.S.) FURNITURE BLOCKKIRTI NAGAR | N.DELHI | NORFOLK | UNITED STATES | MUNDRA | SEA |
85441990 | WIRE ASSY 2044311 | 2 | NOS | 1356.57 | 19.34 | GMMCO LTD. | BIRLA BUILDING, 9/1 R N MUKHERJEE | KOLKATA, W.B. | SINGAPORE | UNITED STATES | CHENNAI | SEA |
85444999 | WIRE FOR 16 19/29 BC TXL BLK (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | 20000 | FTS | 48917.36 | 522 | MOTHERSON SUMI SYSTEMS LTD., | 2ND FLOOR, F-7, BLOCK-B-1, MOHANCO-OPERATIVE INDUSTRIAL ESTATE | MATHURA ROAD NEW DELHI | DALLAS-FORT WORTH RE | UNITED STATES | DADRI CGML | ICD |
85444999 | WIRE FOR ASQ10230 SNAP ACTION SWITCH (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | 800 | PCS | 106678.38 | 1389.44 | MOTHERSON SUMI SYSTEMS LIMITED | 2ND FLOOR, F-7, BLOCK-B-1, MOHANCO-OPERATIVE INDUSTRIAL ESTATE | MATHURA ROAD NEW DELHI | SINGAPORE | UNITED STATES | DADRI ACPL CFS | ICD |
85444999 | WIRE FOR BELDEN 876000153 WIRE (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | 16000 | FTS | 333748.33 | 6656 | MOTHERSON SUMI SYSTEMS LIMITED | 2ND FLOOR, F-7, BLOCK-B-1, MOHANCO-OPERATIVE INDUSTRIAL ESTATE | MATHURA ROAD NEW DELHI | SINGAPORE | UNITED STATES | DADRI ACPL CFS | ICD |
39100090 | WMC POLYMER WSM (POLYDIMETHYLSILOXANE) (SILICONE IN PRIMARYFORM) | 17100 | KGS | 822099.6 | 11970 | WACKER METROARK CHEMICALS PVT LTD | MOUZA-CHANDI, DIAMOND HARBOURROAD, P.S.;BISHNUPUR | DIST.24PGS(S), W.B. | NORFOLK | UNITED STATES | KOLKATA | SEA |
47020000 | WOOD PULP RAYON GRADE V-67F | 280219 | KGS | 20554130.9 | 299273.892 | KESORAM INDUSTRIES LTD. | 9/1, R.N.MUKHERJEE ROAD | KOLKATA, WEST BENGAL | SAVANNAH | UNITED STATES | KOLKATA | SEA |
22042990 | WOODBRIDGE BY ROBERT MONDAVI CABERNET SAUVIGNON CALIFORNIA(12 BOTTLE X 750ML=1CTN)(WINE) | 10 | CTN | 26696.58 | 360 | GANPATI SPIRITS | 501, KARAMYOGI SOCIETY SECTOR-10-A | GURGAON | OAKLAND | UNITED STATES | GARHI HARSARU (GURGAON) | ICD |
22042990 | WOODBRIDGE BY ROBERT MONDAVI CHARDONNAY CALIFORNIA(12 BOTTLEX 750ML=1CTN)(WINE) | 3 | CTN | 8008.98 | 108 | GANPATI SPIRITS | 501, KARAMYOGI SOCIETY SECTOR-10-A | GURGAON | OAKLAND | UNITED STATES | GARHI HARSARU (GURGAON) | ICD |
22042990 | WOODBRIDGE BY ROBERT MONDAVI MERLOT CALIFORNIA(12 BOTTLE X 750 ML=1CTN)(WINE) | 3 | CTN | 8008.98 | 108 | LAKEFOREST WINES PVT. LTD., | E-186, BASEMENT GREATER KAILASH-1 | NEW DELHI | OAKLAND | UNITED STATES | GARHI HARSARU (GURGAON) | ICD |
22042990 | WOODBRIDGE BY ROBERT MONDAVI ZINFANDEL CALIFORNIA(12 BOTTLEX 750ML=1CTN)(WINE) | 1 | CTN | 2669.66 | 36 | GANPATI SPIRITS | 501, KARAMYOGI SOCIETY SECTOR-10-A | GURGAON | OAKLAND | UNITED STATES | GARHI HARSARU (GURGAON) | ICD |
44170000 | WOODEN HANDLE HICKORY 32" - 9413 PCS | 8097.05 | KGS | 1243506.65 | 17131.6574195 | GARDEX | C-7, FOCAL POINT | JALANDHAR - PUNJAB | NORFOLK | UNITED STATES | LUDHIANA | ICD |
44170000 | WOODEN HANDLE HICKORY 36" - 9621 PCS | 9139.95 | KGS | 1466520.63 | 20204.0971137 | GARDEX | C-7, FOCAL POINT | JALANDHAR - PUNJAB | NORFOLK | UNITED STATES | LUDHIANA | ICD |
22083013 | WOODFORD RESERVE(WHISKEY)(6BTLX750ML) | 12 | BTL | 11189.99 | 176.000004 | LAKEFOREST WINES PVT. LTD., | E-186, BASEMENT GREATER KAILASH-1 | NEW DELHI | SAVANNAH | UNITED STATES | GARHI HARSARU (GURGAON) | ICD |
94018000 | WORK CHAIR P/ NO: AE213AFB | 6 | UNT | 315804.24 | 4287.6 | BEARYS INNOMARKETING PVT.LTD, | BEARYS HORIZON, 4TH FLOOR, NO.21, WOOD STREET | BANGALORE | NORFOLK | UNITED STATES | BANGLORE | ICD |
94018000 | WORK CHAIR P/NO: AE213AFC | 6 | UNT | 315804.24 | 4287.6 | BEARYS INNOMARKETING PVT.LTD, | BEARYS HORIZON, 4TH FLOOR, NO.21, WOOD STREET | BANGALORE | NORFOLK | UNITED STATES | BANGLORE | ICD |
94018000 | WORK CHAIR P/NO: CN222AWAA | 2 | UNT | 94101.94 | 1277.6 | BEARYS INNOMARKETING PVT.LTD, | BEARYS HORIZON, 4TH FLOOR, NO.21, WOOD STREET | BANGALORE | NORFOLK | UNITED STATES | BANGLORE | ICD |
94018000 | WORK CHAIR P/NO:CN222AWAA | 2 | UNT | 94101.94 | 1277.6 | BEARYS INNOMARKETING PVT.LTD, | BEARYS HORIZON, 4TH FLOOR, NO.21, WOOD STREET | BANGALORE | NORFOLK | UNITED STATES | BANGLORE | ICD |
82041120 | WRENCH ASSY 1853630 | 5 | NOS | 3490 | 48.2 | GMMCO LTD. | BIRLA BUILDING, 9/1 R N MUKHERJEE | KOLKATA, W.B. | SINGAPORE | UNITED STATES | CHENNAI | SEA |
29051100 | WSBM8B16A2GADR-WINDSHIELD WASHER FLUID(WINDSHIELD WASHER FLUID) | 2496 | LTR | 141650.78 | 2040.420096 | FORD INDIA PVT. LIMITED | S.P. KOIL POST, CHENGALPATTU | TAMIL NADU | NEWARK APT/NEW YORK | UNITED STATES | CHENNAI | SEA |
34039900 | WSSM1C281A1-GREASE SILICONE LITHIUM SOAP NLGI(GREASE SILICONE LITHIUM SOAP NLGI) | 120 | KGS | 1132035.75 | 16306.5 | FORD INDIA PVT. LIMITED | S.P. KOIL POST, CHENGALPATTU | TAMIL NADU | NEWARK APT/NEW YORK | UNITED STATES | CHENNAI | SEA |
96138010 | XC3T15055AD-SCKT & RET ASY-C/LGTR(SOCKET AND RETAIN ASSEMBLYCIGARETTE LIGHTER) | 200 | PCS | 10594 | 148.57 | FORD INDIA PVT. LIMITED | S.P. KOIL POST, CHENGALPATTU | TAMIL NADU | NEWARK APT/NEW YORK | UNITED STATES | CHENNAI | SEA |
84433100 | XEROX 123/128/5222/5225/5230/5325/5330SERIES OLD & USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC& ATTACHMENTS | 76 | PCS | 517746.2 | 7600 | ATUL AUTOMATION PRIVATE LIMITED | 8, BENTINCK STREET | KOLKATA, W.B. | ANTWERP | UNITED STATES | COCHIN | SEA |
84433100 | XEROX DC 252 OLD& USED DIGITAL MULTIFUNCTION PRINTERS DEVICES WITH ACC & ATTACHMENTS | 1 | PCS | 31253.69 | 450 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX DC 550 OLD& USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC& ATTACHMENTS | 1 | PCS | 17363.16 | 250 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 4110 OLD& USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC& ATTACHMENTS | 1 | PCS | 19099.48 | 275 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 5225/5230 OLD&USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC &ATTACHMENTS | 4 | PCS | 52784.01 | 760 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 5330/5335 OLD&USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC &ATTACHMENTS | 12 | PCS | 162519.2 | 2340 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 5845/5855 OLD&USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC &ATTACHMENTS | 9 | PCS | 125014.77 | 1800 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 7235/7245/7328/7335/7345/7425/7425/7435SERIES OLD&USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC& ATTA | 19 | PCS | 194154.83 | 2850 | ATUL AUTOMATION PRIVATE LIMITED | 8, BENTINCK STREET | KOLKATA, W.B. | ANTWERP | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 7328/7346 OLD&USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC &ATTACHMENTS | 3 | PCS | 42713.38 | 615 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 7435/7445 OLD&USED DIGITAL MULTIFUNCTION PRINTERS /DEVICES WITH ACC &ATTACHMENTS | 4 | PCS | 58340.23 | 840 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 7530/7545/7556 OLD&USED DIGITAL MULTIFUNCTION PRINTERS DEVICES WITH ACC & ATTACHMENTS | 6 | PCS | 87510.34 | 1260 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
84433100 | XEROX WC 7675 OLD&USED DIGITAL MULTIFUNCTION PRINTERS DEVICES WITH ACC & ATTACHMENTS | 1 | PCS | 14585.06 | 210 | SARATHI ENTERPRISES, | NO.5-1/188, SARASWATHI STREET, ADVAITHA ASHRAM, FAIRLANDS | SALEM / TAMIL NADU | NORFOLK | UNITED STATES | COCHIN | SEA |
38121000 | XIAMETER (R) OFS-6945 SILANE (RUBBER ACCELERATOR) | 2625 | KGS | 782399.78 | 11235 | MRF LIMITED | 124 GREAMS ROAD | CHENNAI, TAMILNADU- | NORFOLK | UNITED STATES | CHENNAI | SEA |
26151000 | ZIRCON SAND (GRAN-S) (50 -LB BAGS)(160 BAGS) | 3636.36 | KGS | 825826.05 | 10959.99994908 | TEXMO PRECISION CASTINGS | METTUPPALAYAM (POST)KOVILPALAYAM (VIA) | POLLACHI/TAMIL NADU | GREENVILLE | UNITED STATES | CHENNAI | SEA |
26151000 | ZIRCON SAND (GRAN-S) (50 -LB BAGS)(80 BAGS) | 1818.18 | KGS | 422678.07 | 5479.99997454 | TEXMO PRECISION CASTINGS | METTUPPALAYAM (POST)KOVILPALAYAM (VIA) | POLLACHI/TAMIL NADU | GREENEVILLE | UNITED STATES | CHENNAI | SEA |
Coverage of Ports:
Indian Import Data Portwise
- AGRA ICD IMPORT DATA
- AMRITSAR ICD IMPORT DATA
- ANKLESHWAR ICD IMPORT DATA
- BABARPUR ICD IMPORT DATA
- BALLABGARH ICD IMPORT DATA
- BANGLORE AIR IMPORT DATA
- BANGLORE ICD IMPORT DATA
- BARODA ICD IMPORT DATA
- BHUSAVAL ICD IMPORT DATA
- BOMBAY AIR IMPORT DATA
- BOMBAY SEA IMPORT DATA
- CALICUT AIR IMPORT DATA
- CHENNAI AIR IMPORT DATA
- CHENNAI ICD IMPORT DATA
- CHENNAI SEA IMPORT DATA
- CHINCHWAD ICD IMPORT DATA
- COCHIN AIR IMPORT DATA
- COCHIN SEA IMPORT DATA
- COIMBATORE AIR IMPORT DATA
- COIMBATORE ICD IMPORT DATA
- DABOLIM AIR IMPORT DATA
- DADRI ICD IMPORT DATA
- DELHI AIR IMPORT DATA
- ENNORE SEA IMPORT DATA
- FARIDABAD ICD IMPORT DATA
- GANGAVARAM SEA IMPORT DATA
- GOA SEA IMPORT DATA
- GURGAON ICD IMPORT DATA
- HYDERABAD AIR IMPORT DATA
- HYDERABAD ICD IMPORT DATA
- JAIPUR AIR IMPORT DATA
- JALANDHAR ICD IMPORT DATA
- JNPT (NHAVASHEVA) SEA IMPORT DATA
- JODHPUR ICD IMPORT DATA
- KAKINADA SEA IMPORT DATA
- KANAKPURA ICD IMPORT DATA
- KANDLA SEA IMPORT DATA
- KANPUR ICD IMPORT DATA
- KARAIKAL SEA IMPORT DATA
- KARUR ICD IMPORT DATA
- KOLKATA AIR IMPORT DATA
- KOLKATA SEA IMPORT DATA
- KOTA ICD IMPORT DATA
- KOTTAYAM ICD IMPORT DATA
- KRISHNAPATNAM SEA IMPORT DATA
- LUDHIANA ICD IMPORT DATA
- MAGDALLA SEA IMPORT DATA
- MALIWADA ICD IMPORT DATA
- MANDIDEEP ICD IMPORT DATA
- MANGALORE SEA IMPORT DATA
- MARRIPALAN ICD IMPORT DATA
- MORADABAD PAKWARA ICD IMPORT DATA
- MULUND ICD IMPORT DATA
- MUNDRA SEA IMPORT DATA
- NAGPUR ICD IMPORT DATA
- NASHIK ICD IMPORT DATA
- NASHIK JANORI ICD IMPORT DATA
- PANKI ICD IMPORT DATA
- PARADEEP SEA IMPORT DATA
- PATLI ICD IMPORT DATA
- PATPARGANJ ICD (DELHI) IMPORT DATA
- PETRAPOLE ROAD IMPORT DATA
- PIPAVAV SEA IMPORT DATA
- PITHAMPUR ICD IMPORT DATA
- PIYALA ICD (BALLABGARH) IMPORT DATA
- PUNE ICD (TALEGOAN) IMPORT DATA
- PUNE ICD IMPORT DATA
- RAIPUR ICD IMPORT DATA
- RAJASANSI AIR (AMRITSAR) IMPORT DATA
- RAXAUL ROAD IMPORT DATA
- REWARI ICD IMPORT DATA
- SABARMATI ICD IMPORT DATA
- SINGNALLUR ICD IMPORT DATA
- THAR ICD (AHMEDABAD) IMPORT DATA
- THAR ICD (JODHPUR) IMPORT DATA
- TIRUPPUR ICD IMPORT DATA
- TIRUPPUR ICD IMPORT DATA
- TIRUVALLUR ICD IMPORT DATA
- TONDIARPET ICD IMPORT DATA
- TRIVENDRUN AIR IMPORT DATA
- TUDIYALUR ICD (COIMBATORE) IMPORT DATA
- TUGHLAKABAD ICD (DELHI) IMPORT DATA
- TUTICORIN ICD IMPORT DATA
- TUTICORIN SEA IMPORT DATA
- VIZAC SEA IMPORT DATA
- WALUJ ICD IMPORT DATA
- DADRI ACPL CFS ICD IMPORT DATA
- DADRI CGML ICD IMPORT DATA
- DADRI STTPL CFS ICD IMPORT DATA
- DAHEJ SEA IMPORT DATA
- GARHI HARSARU ICD IMPORT DATA
- KARIPUR (CALICUT) SEA IMPORT DATA
- KATTUPALI PONNERI TIRUVALLUR SEA IMPORT DATA
- KLPPL PANKI ICD IMPORT DATA
- SACHIN ICD (SURAT) IMPORT DATA
- VAPI ICD IMPORT DATA
- AHMEDABAD AIR IMPORT DATA