INDIA EXPORT DATA
TRADE GENIUS provides report on Indian Export Data also called Indian Custom Shipment Export Data or Indian Export Trade Data. Report covers detail of Bill of entry and Bill of lading file on port (As per US Census Data /). India Export Data help your import export business to find new business opportunities from International Market and increase your network to develop International Business.
Advantages of INDIA EXPORT DATA
India Export Data gives information about custom shipments from India to World and World to India, which makes it very competitive advantage tool to study global market. India Export Data helps to create new buyers and suppliers from India & All over the world.
We also provide customized report through our internally developed data mining software (TG ONE) that helps you to provide special exporters India directory, business directory of India etc. All reports will be available in MS Excel format.
Contents of India Export Database
India Export Data contains: HS Code, Product Description, Quantity, Unit, Indian Exporter Name, Address, City, Foreign Importer Name, FOREIGN PORT, Foreign Country, Indian Port and Mode.
(We also provide expected price in INR and in USD of the product as per market value. /).
India Export Data Demo
HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | EXPECTED UNIT RATE IN USD | INDIAN EXPORTER NAME | ADDRESS | CITY | FOREIGN IMPORTER NAME | FOREIGN PORT | FOREIGN COUNTRY | EXPECTED FOB IN INR | INDIAN PORT | MODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61082990 | 58% COTTON 37% POLYESTER 5% SPANDEX KNITTED WOMENS PANTIES (1PACK=3PCS) (19980PCS) | 19980 | NOS | 1.33583 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | LOS ANGELES | UNITED STATES | 1786887.47 | TUTICORIN | ICD |
61082990 | 58% COTTON 37% POLYESTER 5% SPANDEX KNITTED WOMENS PANTIES (1PACK=4PCS) (60624PCS) | 60624 | NOS | 1.26083 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | LOS ANGELES | UNITED STATES | 5117427.69 | TUTICORIN | ICD |
61082990 | 58% COTTON 37% POLYESTER 5% SPANDEX KNITTED WOMENS PANTIES (BOXER) (1PACK=4PCS)(69624PCS) | 69624 | NOS | 1.19 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | LOS ANGELES | UNITED STATES | 5546978.89 | TUTICORIN | ICD |
61149090 | 58% COTTON 37% POLYESTER 5% SPANDEX KNITTED LADIES TOP (WITH HANGER) (1PACK=2PCS) | 2940 | KGS | 29.76325 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | SAVANNAH | UNITED STATES | 5858390.32 | TUTICORIN | ICD |
61149090 | 58% COTTON 37% POLYESTER 5% SPANDEX KNITTED LADIES TOP(WITH HANGER)(1PACK=2PCS0(6048PCS) | 342.85 | KGS | 34.19285 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | SAVANNAH | UNITED STATES | 784856.21 | TUTICORIN | ICD |
61149090 | 58% COTTON 37% POLYESTER 5% SPANDEX KNITTED LADIES TOP (WITH HANGER) (1PACK=2PCS)(144PCS) | 10 | KGS | 27.912 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | SAVANNAH | UNITED STATES | 18687.08 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED LADIES T-SHIRTS (5100PCS) | 5100 | NOS | 3.2 | DOLLAR APPARELS, | 13, 60, FEET ROAD, KUMARANANDAPURAM | TIRUPUR/TAMILNADU | MATRIX GROUP, LLC. | NEW YORK | UNITED STATES | 1092624 | TUTICORIN | ICD |
39269069 | HANGER(2PCS X 1 HANGER) | 128.7 | KGS | 7.69228 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | SAVANNAH | UNITED STATES | 66280.41 | TUTICORIN | ICD |
61149090 | 58% COTTON 37% POLYESTER 5% SPANDEX KNITTED LADIES TOP (WITH HANGER) (1PACK=2PCS) (35712PCS) | 2323.05 | KGS | 29.79774 | BEST CORPORATION PRIVATE LIMITED, | BEST INDUSTRIAL ESTATE, 89/2, PADMAVATHIPURAM, AVINASHI | ROAD, TIRUPUR/TAMILNADU | HANES BRANDS INC, | SAVANNAH | UNITED STATES | 4634388.95 | TUTICORIN | ICD |
62063000 | 100% COTTON WOVEN LADIES SHIRTS (WITHOUT HANGER) | 445 | PCS | 5.65 | SAPL INDUSTRIES PVT.LTD. | 115, CAMA INDL.ESTATE, SUN MILLCOMPOUND, LOWER PAREL, | MUMBAI | FULLBEAUTY BRANDS, L.P. | NEWARK | UNITED STATES | 164962.12 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED BOYS T SHIRT | 1188 | NOS | 2.32 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 184525.02 | TUTICORIN | ICD |
61142000 | 100% COTTON KNITTED MENS TANK TOPS (NOHANGER) (31872 PACK) (ONE PACK 3 PCS) | 11283.12 | KGS | 5.5635 | THABI EXPORTS | NO.7B, POONUL KADU, 1ST STREET, KANGEYAM ROAD, | TIRUPUR, TAMIL NADU | BASIC SPORTSWEAR CORP | NORFOLK | UNITED STATES | 4202695.2 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED BOYS TSHIRTS | 1236 | NOS | 2.32 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 191980.39 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYETSER KNITTED BOYS TSHIRTS | 246 | NOS | 2.82 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 46444.56 | TUTICORIN | ICD |
61099090 | KNITTED BOYS T SHIRTS (BODY & SLEEVE 100% COTTON/ INSERT 60% COTTON 40% POLYESTER) | 726 | NOS | 2.37 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 115195.36 | TUTICORIN | ICD |
61099090 | KNITTED BOYS T SHIRTS (BODY & SLEEVE 100% COTTON/ INSERT 60% COTTON 40% POLYESTER) | 726 | NOS | 2.07 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 100613.93 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED MENS TSHIRTS (NO HANGER) | 1824 | NOS | 2.7 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 329715.27 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED BOYS T SHIRT (NO HANGER) | 11286 | NOS | 2.05 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 1548975.07 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED BOYS T SHIRT (NO HANGER) | 1920 | NOS | 2 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 257087.82 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED MENS T SHIRT (NO HANGER) | 12 | NOS | 2.4 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 1928.04 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED MENS TSHIRTS (NO HANGER) | 114 | NOS | 2.8 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 21370.36 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED BOYS TSHIRTS | 1236 | NOS | 2.47 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 204392.71 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED MENS T SHIRTS ( NOHANGER) | 1890 | NOS | 2.8 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 354299.64 | TUTICORIN | ICD |
61099090 | KNITTED MENS T SHIRTS (NO HANGER) (FRONT 98% COTTON 2% POLYESTER/BACK& SLEEVE 60% COTTON 40% POLYESTER) | 1824 | NOS | 2.7 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 329715.27 | TUTICORIN | ICD |
61099090 | KNITTED MENS T SHIRTS (NO HANGER) (FRONT 75% POLYESTER 25% COTTON/ BACK&SLEEVE100% COTTON) | 204 | NOS | 2.7 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 36876.24 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED BOYS TSHIRTS | 1008 | NOS | 2.82 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 190309.14 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED BOYS T SHIRTS | 1024 | NOS | 2.67 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 183046.52 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED BOYS TSHIRTS (NO HANGER) | 1890 | NOS | 2.4 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 303685.23 | TUTICORIN | ICD |
61099090 | KNITTED BOYS T SHIRTS (BODY & SLEEVE 100% COTTON/ INSERT 98% COTTON 2% POLYESTER) | 1368 | NOS | 2.07 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 189586.5 | TUTICORIN | ICD |
61099090 | KNITTED BOYS T SHIRTS (BODY & SLEEVE 100% COTTON/ INSERT 98% COTTON 2% POLYESTER) | 1362 | NOS | 2.37 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 216110.79 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED BOYS TSHIRTS (NO HANGER) | 1500 | NOS | 2.05 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 205871.22 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED BOYS T SHIRTS | 1394 | NOS | 2.75 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 256653.01 | TUTICORIN | ICD |
61149090 | 60% COTTON 40% POLYESTER KNITTED MENS TANK TOP | 146.6 | KGS | 20.70941 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 203260.19 | TUTICORIN | ICD |
61149090 | 60% COTTON 40% POLYESTER KNITTED MENS TANK TOP | 29 | KGS | 21.77069 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 42269.09 | TUTICORIN | ICD |
61149090 | 60% COTTON 40% POLYESTER KNITTED MENS TANK TOP | 46.1 | KGS | 20.0564 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 61902.19 | TUTICORIN | ICD |
39269069 | HANGER COST (8553 PCSX0.10/PCE) | 257 | KGS | 3.32802 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 57262.49 | TUTICORIN | ICD |
61099090 | KNITTED BOYS T SHIRTS -BODY & SLEEVE 100% COTTON /INSERT 98% COTTON 2% POLYESTER | 6 | NOS | 2.37 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 952 | TUTICORIN | ICD |
61099090 | KNITTED MENS T SHIRTS ( FRONT 75% POLYESTER 25% COTTON - BACK & SLEEVE 100%COTTON ( NO HANGER) | 1260 | NOS | 2.7 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 227764.09 | TUTICORIN | ICD |
61091000 | 95% COTTON 5% POLYETSER KNITTED BOYS TSHIRTS ( NO HANGER) | 1440 | NOS | 2.5 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 241019.93 | TUTICORIN | ICD |
61142000 | 100% COTTON KNITTED MENS TANK TOP ( NOHANGER) | 230.9 | KGS | 17.51408 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 270746.05 | TUTICORIN | ICD |
61099090 | KNITTED MENS T SHIRTS ( BODY 100% COTTON SLEEVE 80% COTTON 20% POLYETSER ( NOHANGER) | 18 | NOS | 2.7 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 3253.55 | TUTICORIN | ICD |
61099090 | KNITTED BOYS T SHIRTS -FRONT 65% POLYESTER 35% COTTON / BACK & SLEEVE 100% COTTON | 1466 | NOS | 3.05 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 299353.73 | TUTICORIN | ICD |
61091000 | 100% COTTON KNITTED BOYS T SHIRTS | 4104 | NOS | 2.67 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 733616.52 | TUTICORIN | ICD |
61142000 | 100% COTTON KNITTED MENS TANK TOP ( NOHANGER) | 255 | KGS | 16 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 273155.88 | TUTICORIN | ICD |
61142000 | 100% COTTON KNITTED MENS TANK TOP ( NOHANGER) | 203 | KGS | 16.55172 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 224952.2 | TUTICORIN | ICD |
61142000 | 100% COTTON KNITTED MENS TANK TOP ( NOHANGER) | 486.4 | KGS | 17.25987 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 562058.65 | TUTICORIN | ICD |
61149090 | MENS T SHIRTS WITH HOOD ( BODY 100% COTTON/ SLEEVE & HOOD 60% COTTON 40% POLYETSER ( NO HANGER) | 61.7 | KGS | 14.09076 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 58206.47 | TUTICORIN | ICD |
61099090 | KNITTED MENS T SHIRTS ( FRONT 98% COTTON 2% POLYESTER - BACK & SLEEVE 60% COTTON 40% POLYESTER ( NO HANGER) | 180 | NOS | 2.7 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 32537.51 | TUTICORIN | ICD |
61099090 | 60% COTTON 40% POLYESTER KNITTED BOYS TSHIRTS | 361 | NOS | 2.77 | MONEY APPARELS | NO.613, AVANASHI MAIN ROAD, | TIRUPUR/TAMILNADU | BENIKO INC. | LOS ANGELES | UNITED STATES | 66947.86 | TUTICORIN | ICD |
39239090 | MULTILAYER PLASTIC LAMINATED TUBES WITHCAP[5 PLY PRINTED] TUBE FLEX USA HEEL BALM 2OZ ITEM NO.TUSAHEB01711 | 109135 | NOS | 0.092 | APT PACKAGING LTD. | REGD OFFICE J-18 MIDCCHIKALTHANA | AURANGABAD, MAHARASHTRA | LACORIUM HEALTH INTERNATIONAL PTY L | NEW YORK | UNITED STATES | 672206.12 | WALUJ | ICD |
Coverage of Ports:
Indian Export Data Portwise
- AGRA ICD EXPORT DATA
- AMRITSAR ICD EXPORT DATA
- ANKLESHWAR ICD EXPORT DATA
- BABARPUR ICD EXPORT DATA
- BALLABGARH ICD EXPORT DATA
- BANGLORE AIR EXPORT DATA
- BANGLORE ICD EXPORT DATA
- BARODA ICD EXPORT DATA
- BHUSAVAL ICD EXPORT DATA
- BOMBAY AIR EXPORT DATA
- BOMBAY SEA EXPORT DATA
- CALICUT AIR EXPORT DATA
- CHENNAI AIR EXPORT DATA
- CHENNAI ICD EXPORT DATA
- CHENNAI SEA EXPORT DATA
- CHINCHWAD ICD EXPORT DATA
- COCHIN AIR EXPORT DATA
- COCHIN SEA EXPORT DATA
- COIMBATORE AIR EXPORT DATA
- COIMBATORE ICD EXPORT DATA
- DABOLIM AIR EXPORT DATA
- DADRI ICD EXPORT DATA
- DELHI AIR EXPORT DATA
- ENNORE SEA EXPORT DATA
- FARIDABAD ICD EXPORT DATA
- GANGAVARAM SEA EXPORT DATA
- GOA SEA EXPORT DATA
- GURGAON ICD EXPORT DATA
- HYDERABAD AIR EXPORT DATA
- HYDERABAD ICD EXPORT DATA
- JAIPUR AIR EXPORT DATA
- JALANDHAR ICD EXPORT DATA
- JNPT (NHAVASHEVA) SEA EXPORT DATA
- JODHPUR ICD EXPORT DATA
- KAKINADA SEA EXPORT DATA
- KANAKPURA ICD EXPORT DATA
- KANDLA SEA EXPORT DATA
- KANPUR ICD EXPORT DATA
- KARAIKAL SEA EXPORT DATA
- KARUR ICD EXPORT DATA
- KOLKATA AIR EXPORT DATA
- KOLKATA SEA EXPORT DATA
- KOTA ICD EXPORT DATA
- KOTTAYAM ICD EXPORT DATA
- KRISHNAPATNAM SEA EXPORT DATA
- LUDHIANA ICD EXPORT DATA
- MAGDALLA SEA EXPORT DATA
- MALIWADA ICD EXPORT DATA
- MANDIDEEP ICD EXPORT DATA
- MANGALORE SEA EXPORT DATA
- MARRIPALAN ICD EXPORT DATA
- MORADABAD PAKWARA ICD EXPORT DATA
- MULUND ICD EXPORT DATA
- MUNDRA SEA EXPORT DATA
- NAGPUR ICD EXPORT DATA
- NASHIK ICD EXPORT DATA
- NASHIK JANORI ICD EXPORT DATA
- PANKI ICD EXPORT DATA
- PARADEEP SEA EXPORT DATA
- PATLI ICD EXPORT DATA
- PATPARGANJ ICD (DELHI) EXPORT DATA
- PETRAPOLE ROAD EXPORT DATA
- PIPAVAV SEA EXPORT DATA
- PITHAMPUR ICD EXPORT DATA
- PIYALA ICD (BALLABGARH) EXPORT DATA
- PUNE ICD (TALEGOAN) EXPORT DATA
- PUNE ICD EXPORT DATA
- RAIPUR ICD EXPORT DATA
- RAJASANSI AIR (AMRITSAR) EXPORT DATA
- RAXAUL ROAD EXPORT DATA
- REWARI ICD EXPORT DATA
- SABARMATI ICD EXPORT DATA
- SINGNALLUR ICD EXPORT DATA
- THAR ICD (AHMEDABAD) EXPORT DATA
- THAR ICD (JODHPUR) EXPORT DATA
- TIRUPPUR ICD EXPORT DATA
- TIRUPPUR ICD EXPORT DATA
- TIRUVALLUR ICD EXPORT DATA
- TONDIARPET ICD EXPORT DATA
- TRIVENDRUN AIR EXPORT DATA
- TUGHLAKABAD ICD (DELHI) EXPORT DATA
- TUTICORIN ICD EXPORT DATA
- TUTICORIN SEA EXPORT DATA
- VIZAC SEA EXPORT DATA
- WALUJ ICD EXPORT DATA
- DADRI ACPL CFS ICD EXPORT DATA
- DADRI CGML ICD EXPORT DATA
- DADRI STTPL CFS ICD EXPORT DATA
- DAHEJ SEA EXPORT DATA
- GARHI HARSARU ICD EXPORT DATA
- KARIPUR (CALICUT) SEA EXPORT DATA
- KATTUPALI PONNERI TIRUVALLUR SEA EXPORT DATA
- KLPPL PANKI ICD EXPORT DATA
- SACHIN ICD (SURAT) EXPORT DATA
- VAPI ICD EXPORT DATA
- AHMEDABAD AIR EXPORT DATA